CURS INSTRUCTORI   26.02 - 01.03.2015 Sf. Gheorghe      
             
  Examen Instructori Prag de promovare direct instructori = 35 (din 50) si minim 7 la practica
    Prag de promovare monitorii = 26 (din 50) si minim 5 la practica
    Prag de promovare monitori = 20 (din 30) si minim 5 la practica        
Nr Nume Test I Test F Practica Total Status
1 Filep Marot Levente 31.5 34.5 6.5 41.0 monitor
2 Barta Zsolt 26.5 29.0 6.0 35.0 monitor
3 Seres Tamas Peter   26.0 6.0 32.0 monitor
             
             
1 Mitroi Mircea Costin   35.0 7.5 42.5 instructor
2 Szabo Erika 23.0 44.0 6.0 50.0 monitor
3 Kadar Laszlo 27.5 41.0 6.0 47.0 monitor
4 Oproiu Stanca 18.0 40.0 6.0 46.0 monitor
5 Hermenean Tiberiu   39.5 6.0 45.5 monitor
6 Ferzalis Alpar 19.5 39.0 6.0 45.0 monitor
7 Nagy Eszter 23.0 34.5 5.5 40.0 monitor
8 Mihalcea Paul 18.0 34.0 6.0 40.0 monitor
9 Gajzago Aron 20.5 34.0 6.0 40.0 monitor
10 Kovacs Zenko-Bernadett 20.0 34.5 5.0 39.5 monitor
11 Paszka Lehel 15.5 34.0 5.5 39.5 monitor
12 Andre Monika 25.0 33.0 6.0 39.0 monitor
13 Bajna Arpad 14.0 31.0 5.0 36.0 monitor
14 Andre Abel 22.5 27.0 5.0 32.0 monitor
15 Bagoly Szabolcs   24.5 7.0 31.5 monitor
16 Berde Orsolya 21.5 19.5 5.0 24.5 monitor
17 Kollo Robert   17.5 5.0 22.5 Amânat
18 Zsigmond Janos 23.5 17.0 5.0 22.0 Amânat
19 Sorban Reka 19.5 15.5 5.0 20.5 Amânat



Alapító önkormányzatok
Payments by Netopia
Termeni si conditii
Livrare
Politica retur
Politică de Confidențialitate - GDPR

ASOCIAŢIA VADON
CUI: RO30975376
Adresa: 520003, Sfântu Gheorghe
Str. Gróf Mikó Imre, nr. 11
jud. Covasna, România
Telefon:+40 0720 000 707
E-mail: vadon@vadon.ro